What is inside
Nutrition
Everything that is in it.
One ingredient means a short list. Independently tested by an accredited laboratory, and printed here in full.
| Nutrient | Per 100 g | Per serve (20 g) | RDI (adult) | % RDI / serve |
|---|---|---|---|---|
| Macronutrients | ||||
| Energy | 1795 kJ (429 kcal) | 350 kJ | — | — |
| Protein | 74.6 g | 14.9 g | — | — |
| Fat, total | 11.3 g | 2.3 g | — | — |
| saturated | 3.8 g | 0.8 g | — | — |
| trans | 0.1 g | <0.1 g | — | — |
| Carbohydrate | 7.1 g | 0.1 g | — | — |
| sugars | 0 g | 0 g | — | — |
| Dietary fibre | 6.5 g | 1.3 g | — | — |
| Sodium | 398 mg | 80 mg | — | — |
| Vitamins & minerals | ||||
| Potassium | 1222 mg | 244 mg | 2800–3800 mg† | — |
| Riboflavin (B2) | 5.54 mg | 1.11 mg | 1.7 mg | 65% |
| Vitamin B12 | 40.26 µg | 8.05 µg | 2.0 µg | 403% |
| Zinc | 27.5 mg | 5.51 mg | 12 mg | 46% |
| Biotin (B7) | 61 µg | 12.2 µg | 30 µg | 41% |
| Iron | 5.4 mg | 1.08 mg | 12 mg | 9% |
| Calcium | 136 mg | 27.2 mg | 800 mg | 3% |
| Thiamin (B1) | 0.15 mg | 0.03 mg | 1.1 mg | 3% |
| Vitamin A | 3.77 µg | 0.75 µg | 750 µg | <1% |
Source: accredited SGS test reports 4701925 and 4743786. Per-serve figures are per-100 g ÷ 5 at a 20 g serve. % RDI is calculated against the regulatory RDI/ESADDI values in the Australia New Zealand Food Standards Code, and applies to vitamins and minerals only. † Potassium has no single regulatory RDI for % RDI claims, so no value is stated. Riboflavin, vitamin B12, zinc and biotin each qualify as a “good source” at 25% RDI per serve or above.
Chittera